The pinnacle of amateur athletics, the winter and summer Olympics bring together athletes from around the world every four years to represent their countries in dozens of different athletic events. Since Leroy Samse and Thad Shideler competed in track and field events at the 1904 games in St. Louis, many IU athletes have made a strong showing at the games. Participating in the Olympics is a triumph and these Olympians brought immense honor to Indiana University with their feats in sport.
Olympians
IU Medal Count
58 Gold
22 Silver
30 Bronze
Honorees
Filter selections
348 results found
*denotes a deceased honoree
| Honoree | Country | Event | Finish | Year |
|---|---|---|---|---|
| Hobie Billingsley * | United States of America | Diving Judge | 1992 | |
| Uwe Konstantin Blab | Germany | Basketball | 7th | 1992 |
| Eoin Collins | Ireland | Men's Tennis | 1992 | |
| Robert Owen Kennedy | United States of America | 5,000M Run | 5th | 1992 |
| Mark Lenzi * | United States of America | 3M Diving | Gold Medalist | 1992 |
| Sergio Lopez | Spain | 200M Breaststroke | 1992 | |
| Michael Marx | United States of America | Foil - Individual | 1992 | |
| Steve Snow | United States of America | Soccer | 1992 | |
| Jim Spivey | United States of America | 1,500M Run | 8th | 1992 |
| Niki Stajkovic | Austria | Springboard Diving | 1992 | |
| Dave Volz | United States of America | Pole Vault | 5th | 1992 |
| Vilma Aguilera | Puerto Rico | 1988 | ||
| Terry Brahm | United States of America | 5,000M Run | 1988 | |
| Robert Cannon | United States of America | Triple Jump | 1988 | |
| Eoin Collins | Ireland | Doubles | 1988 | |
| Mark Deady | United States of America | 1,500M Run | 1988 | |
| Ken Gibson | United States of America | Men's Track and Field Head Manager | 1988 | |
| Randy Heisler | United States of America | Discus | 1988 | |
| Jim Humphrey | United States of America | Head Coach | 1988 | |
| Sergio Lopez | Spain | 200M Breaststroke | Bronze Medalist | 1988 |
| Michael Marx | United States of America | Foil - Team | 14th | 1988 |
| Michael Marx | United States of America | Foil - Individual | 1988 | |
| Mickey Morandini | United States of America | Baseball | Gold Medalist | 1988 |
| Albert Robinson | United States of America | 400M Relay | 1988 | |
| Bill Scherr | United States of America | Freestyle 100kg | 1988 |
