The pinnacle of amateur athletics, the winter and summer Olympics bring together athletes from around the world every four years to represent their countries in dozens of different athletic events. Since Leroy Samse and Thad Shideler competed in track and field events at the 1904 games in St. Louis, many IU athletes have made a strong showing at the games. Participating in the Olympics is a triumph and these Olympians brought immense honor to Indiana University with their feats in sport.
Olympians
IU Medal Count
58 Gold
22 Silver
30 Bronze
Honorees
Filter selections
348 results found
*denotes a deceased honoree
| Honoree | Country | Event | Finish | Year |
|---|---|---|---|---|
| Niki Stajkovic | Austria | Springboard Diving | 9th | 1988 |
| John Stollmeyer | United States of America | Soccer | 1988 | |
| Juan Carlos Vallejo | Spain | 1988 | ||
| Steve Alford | United States of America | Basketball | Gold Medalist | 1984 |
| Uwe Konstantin Blab | Germany | Men's Basketball | 1984 | |
| Linda Cunningham | Canada | Basketball | 1984 | |
| Angelo DiBernardo | United States of America | Soccer | 1984 | |
| Tim Garl | United States of America | Men's Basketball | Gold Medalist | 1984 |
| Marshall Goss | United States of America | Track and Field IAAF Administrator of Officials | 1984 | |
| Phil Henson | United States of America | Track and Field IAAF Throws Official | 1984 | |
| Mark Kerry | Australia | 400M Medley Relay | Bronze Medalist | 1984 |
| Mark Kerry | Australia | 100M Backstroke | 5th | 1984 |
| Bobby Knight | United States of America | Head Coach | Gold Medalist | 1984 |
| Deryck Marks | Jamaica | 400M Freestyle Relay | 1984 | |
| Deryck Marks | Jamaica | 400M Medley Relay | 1984 | |
| Deryck Marks | Jamaica | 100M Freestyle | 1984 | |
| Michael Marx | United States of America | Foil - Team | 5th | 1984 |
| Sunder Nix | United States of America | 4x400M Relay | Gold Medalist | 1984 |
| Timi Peters | Nigeria | 4x400M Relay | Bronze Medalist | 1984 |
| John Robert Plankenhorn | United States of America | C-1 500M Semi-Final | 9th | 1984 |
| John Robert Plankenhorn | United States of America | C-2 1000M | 5th | 1984 |
| Jim Spivey | United States of America | 1,500M Run | 5th | 1984 |
| Gregg Thompson | United States of America | Soccer | 1984 | |
| Juan Carlos Vallejo | Spain | 800M Freestyle Relay | 1984 | |
| Juan Carlos Vallejo | Spain | 200M Freestyle | 10th | 1984 |
