The pinnacle of amateur athletics, the winter and summer Olympics bring together athletes from around the world every four years to represent their countries in dozens of different athletic events. Since Leroy Samse and Thad Shideler competed in track and field events at the 1904 games in St. Louis, many IU athletes have made a strong showing at the games. Participating in the Olympics is a triumph and these Olympians brought immense honor to Indiana University with their feats in sport.
Olympians
IU Medal Count
58 Gold
22 Silver
30 Bronze
Honorees
Filter selections
348 results found
*denotes a deceased honoree
| Honoree | Country | Event | Finish | Year |
|---|---|---|---|---|
| Verle F. Wright, Jr. | United States of America | Small Bore Rifle - Prone | 56th | 1956 |
| Verle F. Wright, Jr. | United States of America | Small Bore Rifle - 3 Positions | 14th | 1956 |
| Milt Campbell | United States of America | Decathalon | Silver Medalist | 1952 |
| Judy Roberts Thomas * | United States of America | 100M Freestyle | Finalist | 1952 |
| Fred Wilt * | United States of America | 10,000M Run | 21st | 1952 |
| Bill Woolsey | United States of America | 800M Freestyle Relay | Gold Medalist | 1952 |
| Bill Woolsey | United States of America | 1,500M Freestyle | 1952 | |
| Roy Cochran * | United States of America | 4x400M Relay | Gold Medalist | 1948 |
| Roy Cochran * | United States of America | 400M Hurdles | Gold Medalist | 1948 |
| Fred Wilt * | United States of America | 10,000M Run | 11th | 1948 |
| Tom Deckard * | United States of America | 5,000M Run | 1936 | |
| Willard Duffy * | United States of America | 1936 | ||
| E.C. Billy Hayes | United States of America | Assistant Coach | 1936 | |
| Charles G. Hornbostel * | United States of America | 800M Run | 5th | 1936 |
| Don Lash * | United States of America | 10,000M Run | 8th | 1936 |
| Don Lash * | United States of America | 5,000M Run | 14th | 1936 |
| Charles McDaniel | United States of America | Freestyle Light Heavyweight | (Reserve) | 1936 |
| Billy Thom | United States of America | 1936 | ||
| Richard Voliva * | United States of America | Freestyle Middleweight | Silver Medalist | 1936 |
| Ivan Fuqua * | United States of America | 4x400M Relay | Gold Medalist | 1932 |
| Charles G. Hornbostel * | United States of America | 800M Run | 6th | 1932 |
| Leroy Samse * | United States of America | Pole Vault | Silver Medalist | 1904 |
| Thad Shideler * | United States of America | 110M Run | Silver Medalist | 1904 |
