The pinnacle of amateur athletics, the winter and summer Olympics bring together athletes from around the world every four years to represent their countries in dozens of different athletic events. Since Leroy Samse and Thad Shideler competed in track and field events at the 1904 games in St. Louis, many IU athletes have made a strong showing at the games. Participating in the Olympics is a triumph and these Olympians brought immense honor to Indiana University with their feats in sport.
Olympians
IU Medal Count
58 Gold
22 Silver
30 Bronze
Honorees
Filter selections
348 results found
*denotes a deceased honoree
| Honoree | Country | Event | Finish | Year |
|---|---|---|---|---|
| Fred Schmidt | United States of America | 200M Butterfly | Bronze Medalist | 1964 |
| Lary A. Schulhof | United States of America | 400M Freestyle Relay | (Reserve) | 1964 |
| Ken Sitzberger * | United States of America | Springboard Diving | Gold Medalist | 1964 |
| Ted Stickles | United States of America | 1964 | ||
| Terri Stickles | United States of America | 400M Freestyle | Bronze Medalist | 1964 |
| Tom Tretheway | United States of America | 200M Breaststroke | 1964 | |
| Bob Windle | Australia | 1,500M Freestyle | Gold Medalist | 1964 |
| Bob Windle | Australia | 400M Freestyle Relay | Bronze Medalist | 1964 |
| Walter Bellamy, Jr. | United States of America | Basketball | Gold Medalist | 1960 |
| George Breen | United States of America | 1,500M Freestyle | Bronze Medalist | 1960 |
| Willie May | United States of America | 110M Hurdles | Silver Medalist | 1960 |
| Frank E. McKinney, Jr. * | United States of America | 100M Backstroke | Silver Medalist | 1960 |
| Frank E. McKinney, Jr. * | United States of America | 400M Medley Relay | Gold Medalist | 1960 |
| Alan Somers | United States of America | 400M Freestyle | 5th | 1960 |
| Alan Somers | United States of America | 1,500M Freestyle | 7th | 1960 |
| Michael Troy | United States of America | 200M Butterfly | Gold Medalist | 1960 |
| Michael Troy | United States of America | 800M Freestyle Relay | Gold Medalist | 1960 |
| Gregory C. Bell | United States of America | Long Jump | Gold Medalist | 1956 |
| George Breen | United States of America | 400M Freestyle | Bronze Medalist | 1956 |
| George Breen | United States of America | 1,500M Freestyle | Bronze Medalist | 1956 |
| Frank E. McKinney, Jr. * | United States of America | 100M Backstroke | Bronze Medalist | 1956 |
| Richard Tanabe | United States of America | 800M Freestyle Relay | (Reserve) | 1956 |
| Bill Woolsey | United States of America | 800M Freestyle Relay | Silver Medalist | 1956 |
| Bill Woolsey | United States of America | 400M Back Stroke | 1956 | |
| Bill Woolsey | United States of America | 100M Freestyle | 6th | 1956 |
